Body material:S.S316/S.S304 Actuator material:S.S304 Seat seal:PTFE/FPM Stem seal:PTFE/FPM Piston seal:FPM/NBR Technical parameter Connection size:DN10—DN80 Thread:3/8″—3″ Applicable medium:water, neutral gas or liquid, alcohol, oil, organic solvent, steam, lye and weak acid solution. |
Temperature of medium:PTFE:-10℃—+200℃ FPM:-10℃—+100℃ Viscidity:max600mm2/s Downstream installing/Upstream installing Controlling medium:air/neutral gas Controlling pressure:0.3—0.8MPa Working pressure:0—1.6MPa Please write down the model number based on the explanation on page one |
Outline Dimension (mm) | |||||||
---|---|---|---|---|---|---|---|
DN | G | L | L1 | SW | H | D | Actuator |
10 | 3/8″ | 55 | 17 | 21 | 155 | 51 | 40 |
15 | 1/2″ | 70 | 21 | 26.5 | 170 | 51 | 40 |
20 | 3/4″ | 76 | 23 | 32 | 185 | 62 | 50 |
25 | 1″ | 90 | 25 | 40 | 195 | 62 | 50 |
32 | 1-1/4″ | 116 | 32 | 50 | 235 | 76 | 63 |
40 | 1-1/2″ | 116 | 32 | 55.5 | 250 | 92 | 80 |
50 | 2″ | 138 | 40 | 68.5 | 265 | 92 | 80 |
65 | 2-1/2″ | 168 | 51 | 85 | 305 | 117 | 100 |
80 | 3″ | 192 | 54 | 100 | 365 | 140 | 125 |
List of Parts | ||
---|---|---|
2.01 bolt | 3.1 body | 4.1 spring |
2.02 orifice plate seal | 3.2 seal ring | 4.2 piston |
2.03 seal disc | 3.3 screw connector | 4.3 O ring |
2.04 disc | 3.4 cylinder | 4.4 bonnet |
2.5 stem | 3.5 observation window | 4.5 O ring |
2.6 V sealing | 4.6 stop collar | |
2.7 spring |