| Technical Parameter | |||||||
|---|---|---|---|---|---|---|---|
| Specification | DN10 | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 |
| Graphic Symbol | ![]() |
||||||
| Applicable Meduim | Water, air | ||||||
| Operation Mode | Direct type | ||||||
| Type | Norrmally close | ||||||
| Flow Aperture | 16 | 16 | 20 | 25 | 35 | 40 | 50 |
| CV Value | 4.8 | 4.8 | 7.6 | 12 | 24 | 29 | 48 |
| Thread Size | G3/8″ | G1/2″ | G3/4″ | G1″ | G11/4″ | G11/2″ | G2″ |
| Viscidity of Application Liquid | Below 20CST | ||||||
| Pressure | Air: 0-0.7MPa, Water: 0-0.5MPa | ||||||
| Maximum Pressure-reasistant | 1.05MPa | ||||||
| Working temperature | -5℃ – +80℃ | ||||||
| Application Voltage Range | ±10% | ||||||
| Body Material | Brass | ||||||
| Oil-oily | NBR/FPM | ||||||
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
| BRANDS |
|---|


















































