TECHIHCAL PARAMETER | |||||||
---|---|---|---|---|---|---|---|
Specification | DN10 | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 |
Graphic symbol | |||||||
Application liquid | Steam,water,air | ||||||
Operation mode | leading format | ||||||
Type | Normal close | ||||||
Flow aperture | 17 | 22 | 30 | 50 | |||
value | 4.8 | 12 | 20 | 48 | |||
Thread size | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ |
Viscidity of application liquid | 20CST以下Under20CST | ||||||
Pressure | steam.heated air ,oil 0.5-15 | ||||||
Maximum pressure-reasistant | 0.2MPa | ||||||
Working temperature | -5-180℃ | ||||||
Operating voltage range | +/-10% | ||||||
Body material | Hpb59-1 | ||||||
oil seal material | EPDM. PTFE | ||||||
standard voltage | AC: 220V 110V DC 24V 12V |
BTB2LUS Pneumatic Solenoid Valve
หมวดหมู่: PNEUMATIC BALL & SOLENOID VALVE
ป้ายกำกับ: Valve, วาล์ว
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|