| Variation01 | Variation02 | Variation03 | Variation04 | Variation05 | Variation06 | Variation07 | |
| Pos.1 | |||||||
| Pos.2 |

| Outline Dimension (mm) | ||||||
|---|---|---|---|---|---|---|
| DN | RC | HO | T | D | B | push order |
| 10 | 3/8″ | 105 | 65 | 40 | 150 | BTB 2003-10 |
| 15 | 1/2″ | 105 | 65 | 40 | 150 | BTB 2003-15 |
| 20 | 3/4″ | 110 | 65 | 40 | 150 | BTB 2003-20 |
| 25 | 1″ | 123 | 75 | 40 | 150 | BTB 2003-25 |
| 32 | 1-1/4″ | 163 | 108 | 50 | 200 | BTB 2003-32 |
| 40 | 1-1/2″ | 169 | 108 | 50 | 200 | BTB 2003-40 |
| 50 | 2″ | 178 | 108 | 50 | 200 | BTB 2003-50 |

















































