Outline Dimension (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
DN | RC | L | L1 | SW | H | S | ΦK1 | ΦK2 | Order No. |
10 | 3/8″ | 75 | 14 | 27 | 40 | 9 | 36 | 42 | BTB 105-10 |
15 | 1/2″ | 75 | 14 | 27 | 40 | 9 | 36 | 42 | BTB 105-15 |
20 | 3/4″ | 85 | 16 | 33 | 45 | 11 | 42 | 50 | BTB 105-20 |
25 | 1″ | 100 | 17 | 41 | 48 | 11 | 42 | 50 | BTB 105-25 |
32 | 1-1/4″ | 117 | 17 | 48 | 55 | 14 | 50 | 70 | BTB 105-32 |
40 | 1-1/2″ | 142 | 19 | 55 | 61 | 14 | 50 | 70 | BTB 105-40 |
50 | 2″ | 156 | 19 | 69 | 70 | 14 | 50 | 70 | BTB 105-50 |
List of Parts | ||
---|---|---|
3.1 body | 3.6 sealing | 3.10 gasket |
3.2 seal ring | 3.7 sealing gasket | 3.11 V sealing |
3.3 O ring | 3.8 bonnet | 3.12 lock nut |
3.4 stem | 3.9 stem seal ring | 3.13 ferrule |
3.5 ball |