Outline Dimension (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
DN | RC | L | K | SW | H | S | K1 | K2 | Order number of brass ball valve |
10 | 3/8″ | 55 | 12 | 16 | 38.5 | 9 | 36 | 42 | BTB 102-10 |
15 | 1/2″ | 55 | 12 | 26 | 38.5 | 9 | 36 | 42 | BTB 102-15 |
20 | 3/4″ | 71 | 16 | 32 | 41.5 | 11 | 42 | 50 | BTB 102-20 |
25 | 1″ | 82 | 19 | 39 | 44.8 | 11 | 42 | 50 | BTB 102-25 |
32 | 1-1/4″ | 91 | 19 | 43 | 54 | 14 | 50 | 70 | BTB 102-32 |
40 | 1-1/2″ | 103 | 20 | 54 | 59 | 14 | 50 | 70 | BTB 102-40 |
50 | 2 | 121 | 23 | 69 | 67.2 | 14 | 50 | 70 | BTB 102-50 |
65 | 2-1/2″ | 158 | 32 | 82 | 97.5 | 17 | 70 | 102 | BTB 102-65 |
80 | 3″ | 188 | 40 | 96 | 106 | 17 | 70 | 102 | BTB 102-80 |
100 | 4″ | 222 | 48 | 122 | 121 | 17 | 70 | 102 | BTB 102-100 |
List of Parts | ||
---|---|---|
3.1 body | 3.6 sealing | 3.10 gasket |
3.2 seal ring | 3.7 sealing gasket | 3.11 V sealing |
3.3 O ring | 3.8 bonnet | 3.12 seal ring |
3.4 stem | 3.9 seal ring | 3.13 locating bush |
3.5 ball |