1. DESCRIPTION:
Basic Terminal Block End Cover for UK DIN rail terminal blocks, detail as below:
Technical Parameters
Basic Terminal Block End Cover
Model No. |
End Cover Model No. | Dimension(mm) | Weight |
JUK 1.5N | D-JUK 1.5N/2.5B | 43x31x1.6 | 1.88g/pc |
JUK 2.5B | |||
JUK 3N | D-JUK 4/10 | 42.5×36.2×1.8 | 2.66/pc
|
JUK 5N | |||
JUK 6N | |||
JUK 10N | |||
JUIK 16 | |||
JUK 16 | D-JUK 16 | 42.5x43x1.5 | 3.14g/pc |
JUK-5TWIN | D-JUK-5TWIN | 50.5×34.5×1.5 | 2.6g/pc |
JUKD 4 | D-JUDK 4 | 64×36.2×1.7 | 4.19g/pc |
JMBKKB 2.5 | D-JMBKKB 2.5 | 62.5x40x2.6 | 4.06g/pc |
JUKKB 3 | D-JUKKB 3/5 | 68×52.2×2.6 | 5.52g/pc |
JUKKB 5 | |||
JUKK 3
JUKK 5 |
D-JUKK 3/5
|
57×52.2×2.5
|
5.21g/pc |
DG-JUKK 3/5
|
57×52.2×5
|
5.60g/pc | |
DP-JUKK 3/5 | 57x25x2.5 | 2.05g/pc | |
JURTK/S | JURTK/S | 72.5x42x1.7 | 2.05g/pc |
JUDK 10 | D-JUDK 10 | 65.8×40.5×1.7 | 1.98g/pc |