| MODEL | AD-55A | AD-55B | |||
| OUTPUT | CH1 | CH2 | CH1 | CH2 | |
| Output number | 13.8V | 13.4V | 27.6V(24V) | 26.5V(24V) | |
| DC voltage | 3.5A | 0.23A | 1.8A | 0.16A | |
| Rated Current | 0~4A | ——– | 0~2A | ——– | |
| Current Range | 51.38W | 53.92W | |||
| Rated Power | 100mVp-p | ——– | 100mVp-p | ——– | |
| Ripple & Noise | CH1:12~14.5V | CH1:24~29V | |||
| Voltage Adj. Range | ±1.0% | ——– | ±1.0% | ——– | |
| Voltage Tolerance | ±0.5% | ——– | ±0.5% | ——– | |
| Line Regulation | ±0.5% | ——– | ±0.5% | ——– | |
| Load Regulation | 800ms,50ms/230VAC 1600ms,50ms/115VAC at full load | ||||
| Setup, Rise Time | 80ms/230VAC 16ms/115VAC at full load | ||||
| INPUT | |||||
| Voltage Range | 88~264VAC 47~63Hz; 124~370VDC | ||||
| AC Current | 1.6A/115VAC 1A/230VAC | ||||
| Efficiency | 71% | 74% | |||
| Inrush Current | Cold start 20A/115VAC 40A/230VAC | ||||
| Leakage Current | <1mA /240VAC | ||||
| PROTECTION | |||||
| Over Load | 105~150% rated output power | ||||
| Protection type: AC Charging Mode: Hiccup mode, recovers automatically after fault condition is removed UPS Mode: Protected by internal fuse | |||||
| Over Voltage | CH1:15.87~18.63V | CH1:31.74~37.26V | |||
| Protection type: Hiccup mode,recovers automatically after fault condition is removed | |||||
| Battery Low | 9.5~11V | 20~22V | |||
| ENVIRONMENT | |||||
| Working Temp. | -10~+60℃ (Refer to “Derating Curve”) | ||||
| Working Humidity | 20~90%RH non-condensing | ||||
| Storage Temp., Humidity | -20~+85℃,10~95%RH | ||||
| Temp. Coefficient | ±0.03%/ ℃(0~50℃ )on CH1 output | ||||
| Vibration | 10~500Hz,2G10min./1cycle,60min.each along X, Y,Z axes | ||||
| SAFETY &EMC | |||||
| Safety Standards | UL60950-1, TUV EN60950-1 approved | ||||
| Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC /25℃ /70%RH | ||||
| EMC Emission | Compliance to EN55022(CISPR22) Class B, EN61000-3-2,-3 | ||||
| EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11,EN55024,light industry level, criteria A | ||||
| OTHERS | |||||
| Dimension | 159*97*38mm(L*W*H) | ||||
| Weight | 0.5Kg | ||||
| Packing | 24pcs/12.60Kg/0.75CUFT | ||||
















































