| 3W series | ||
| Model | Output voltage | Output current | 
| MXDM(A)3-12S5 | 5.0 | 0.6 | 
| MXDM(A)3-12S12 | 12.0 | 0.25 | 
| MXDM(A)3-12S15 | 15.0 | 0.2 | 
| MXDM(A)3-12S24 | 24.0 | 0.125 | 
| MXDM(A)3-12D5 | ±5.0 | ±0.3 | 
| MXDM(A)3-12D12 | ±12.0 | ±0.125 | 
| MXDM(A)3-12D15 | ±15.0 | ±0.1 | 
| 5W  series | ||
| Model | Output voltage | Output current | 
| MXD(A)5-12S5 | 5.0 | 1.0 | 
| MXD(A)5-12S12 | 12.0 | 0.42 | 
| MXD(A)5-12S15 | 15.0 | 0.33 | 
| MXD(A)5-12S24 | 24.0 | 0.21 | 
| MXD(A)5-12D5 | ±5.0 | ±0.5 | 
| MXD(A)5-12D12 | ±12.0 | ±0.21 | 
| MXD(A)5-12D15 | ±15.0 | ±0.167 | 
| 10W series | ||
| Model | Output voltage | Output current | 
| MXD10-12S5 | 5.0 | 2.0 | 
| MXD10-12S12 | 12.0 | 0.83 | 
| MXD10-12S15 | 15.0 | 0.67 | 
| MXD10-12S24 | 24.0 | 0.42 | 
| MXD10-12D5 | ±5.0 | ±1.0 | 
| MXD10-12D12 | ±12.0 | ±0.41 | 
| MXD10-12D15 | ±15.0 | ±0.33 | 
| MXD10-12D24 | ±24.0 | ±0.21 | 
| 15W series | ||
| Model | Output voltage | Output current | 
| MXD15-12S5 | 5.0 | 3.0 | 
| MXD15-12S12 | 12.0 | 1.25 | 
| MXD15-12S15 | 15.0 | 1.0 | 
| MXD15-12S24 | 24.0 | 0.625 | 
| MXD15-12S48 | 48.0 | 0.3125 | 
| MXD15-12D5 | ±5.0 | ±1.5 | 
| MXD15-12D12 | ±12.0 | ±0.625 | 
| MXD15-12D15 | ±15.0 | ±0.5 | 
| MXD15-12D24 | ±24.0 | ±0.31 | 
| 20W series | ||
| Model | Output voltage | Output current | 
| MXD20-12S5 | 5.0 | 4.0 | 
| MXD20-12S12 | 12.0 | 1.67 | 
| MXD20-12S15 | 15.0 | 1.33 | 
| MXD20-12S24 | 24.0 | 0.833 | 
| MXD20-12S48 | 48.0 | 0.416 | 
| MXD20-12D5 | ±5.0 | ±2.0 | 
| MXD20-12D12 | ±12.0 | ±0.83 | 
| MXD20-12D15 | ±15.0 | ±0.67 | 
| MXD20-12D24 | ±24.0 | ±0.416 | 
| 25W  series | ||
| Model | Output voltage | Output current | 
| MXD25-12S5 | 5.0 | 5.0 | 
| MXD25-12S12 | 12.0 | 2.1 | 
| MXD25-12S15 | 15.0 | 1.67 | 
| MXD25-12S24 | 24.0 | 1.04 | 
| MXD25-12S48 | 48.0 | 0.52 | 
| MXD25-12D5 | ±5.0 | ±2.5 | 
| MXD25-12D12 | ±12.0 | ±1.04 | 
| MXD25-12D15 | ±15.0 | ±0.83 | 
| MXD25-12D24 | ±24.0 | ±0.52 | 
| MXD25-12D48 | ±48.0 | ±0.26 | 
| 30W series | ||
| Model | Output voltage | Output current | 
| MXD30-12S5 | 5.0 | 6.0 | 
| MXD30-12S12 | 12.0 | 2.5 | 
| MXD30-12S15 | 15.0 | 2.0 | 
| MXD30-12S24 | 24.0 | 1.25 | 
| MXD30-12S48 | 48.0 | 0.625 | 
| MXD30-12D5 | ±5.0 | ±3.0 | 
| MXD30-12D12 | ±12.0 | ±1.25 | 
| MXD30-12D15 | ±15.0 | ±1.0 | 
| MXD30-12D24 | ±24.0 | ±0.625 | 
| 50W series | ||
| Model | Output voltage | Output current | 
| MXD50-12S5 | 5.0 | 10.0 | 
| MXD50-12S12 | 12.0 | 4.2 | 
| MXD50-12S15 | 15.0 | 3.3 | 
| MXD50-12S24 | 24.0 | 2.1 | 
| MXD50-12S48 | 48.0 | 1.05 | 
| …… | …… | …… | 
 
	

 
				 
				 
		 
		 
		 
		 
		 
		 
		 
		













































