MODEL | S-350-5 | S-350-12 | S-350-48 | S-350-60 | S-350-70 | S-350-110 |
DC VOLTAGE | 5V | 12V | 48V | 60V | 70V | 110V |
CURRENT RANGE | 0 ~ 50A | 0 ~ 29A | 0 ~ 7.3A | 0 ~ 6A | 0~5A | 0~3.2A |
EFFICIENCY | 73% | 83% | 85% | 86% | 86% | 86% |
WAVE & NOISE | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 200mVp-p |
ADJUSTABLE RANGE FOR DC VOLTAGE | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
SETUP, RISE HOLD UP TIME | 200ms, 50ms,20ms/230VAC at full load | |||||
VOLTAGE RANGE | 90 ~ 132VAC/180-264VAC by switch 254 ~ 370VDC | |||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||
IMPACT CURRENT | Cold start current 25A/115VAC 50A/230VAC | |||||
WORKING TEMP. | -10 ~ +60ºC | |||||
OVERLOAD PROTECTION | 105%-150% cut off the output , automatic recovery | |||||
OVER VOLTAGE PROTECTION | 105%-150% shunt down O/P voltage,re-power on to recover | |||||
WITHSTAND VOLTAGE | I/P-O/P:1.5KV I/P-FG:1.5KV O/P-FG:0.5KV 1minute | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:500VDC/100M Ohms | |||||
DIMENSION | 215*115*50mm (L*W*H) | |||||
WERIGHT | 1kg | |||||
PACKING | 45.5*31.5*26cm/20pcs/20Kg | |||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25oCof ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. 4. Line regulation is measured from low line to high line at rated load. 5. Load regulation is measured from 0% to 100% rated load. 6. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meetsEMC directiv |
350W S-350-110 110VAC Input 110VDC Output Power Supply Customized
350W 5V To 110V S-350 Switching Mode Power Supply Not Waterproof
หมวดหมู่: S series Switching power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|