MODEL | S-201-5 | S-201-12 | S-201-15 | S-201-24 | S-201-36 | S-201-48 |
DC VOLTAGE | 5V | 12V | 15V | 24V | 36V | 48V |
CURRENT RANGE | 0 ~ 40A | 0 ~ 16.5A | 0 ~ 13.3A | 0 ~ 8.5A | 0~5.5A | 0~4.2A |
EFFICIENCY | 74% | 80% | 80% | 83% | 84% | 84% |
WAVE & NOISE | 150mVp-p | 150mVp-p | 180mVp-p | 180mVp-p | 200mVp-p | 200mVp-p |
ADJUSTABLE RANGE FOR DC VOLTAGE | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
LOAD REGULATION | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
SETUP, RISE HOLD UP TIME | 200ms, 50ms,20ms/230VAC at full load | |||||
VOLTAGE RANGE | 90 ~ 132VAC/180-264VAC by switch 254 ~ 370VDC | |||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||
IMPACT CURRENT | Cold start current 30A/115VAC 60A/230VAC | |||||
WORKING TEMP. | -10 ~ +50ºC | |||||
OVERLOAD PROTECTION | 105%-150% cut off the output , automatic recovery | |||||
OVER VOLTAGE PROTECTION | 105%-150% shunt down O/P voltage,re-power on to recover | |||||
WITHSTAND VOLTAGE | I/P-O/P:1.5KV I/P-FG:1.5KV O/P-FG:0.5KV 1minute | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:500VDC/100M Ohms | |||||
DIMENSION | 199*110*50mm (L*W*H) | |||||
WERIGHT | 0.9kg | |||||
PACKING | 42*31.5*26cm/20pcs/18Kg | |||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25oCof ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. 4. Line regulation is measured from low line to high line at rated load. 5. Load regulation is measured from 0% to 100% rated load. 6. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meetsEMC |
201W S-201 Series Single Output Power Supply For Indoor Use
201W S-201 Series Single Output Power Supply For Indoor Use
หมวดหมู่: S series Switching power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|