Parameters:
Protective range | 400-3500mm |
Protective height | Light axis pitch×(beams-1) |
Light axis pitch | 20mm,40mm |
Detection capability | 29mm,49mm |
Power supply | DC12V-24V |
Working current | <200mA |
Loading current | <200mA |
Response time | <20ms |
DC | >99% |
MTTFd | 120a |
Sealing level | IP65 |
Operation temp. | –10°C ~ +55°C |
Humidity | 20°C, RH ≤85% |
Immunity to light | 10000Lux (Angle of incidence ≥5°) |
Anti-vibration | Frequency:10-55Hz,Amplitude:0.35mm |
Impact resistance | 10g,16ms,1000times at X,Y,Z axis |
Models table:
H:protection height , L:sensor housing height, B=L+31mm
light axis pitch 20mm | light axis pitch 40mm | light axis pitch 80mm | |||||||||
beam | model | H | L | beam | model | H | L | beam | model | H | L |
8 | MC0820 | 140 | 198 | 4 | MC0440 | 120 | 198 | 4 | MC0480 | 240 | 358 |
12 | MC1220 | 220 | 278 | 6 | MC0640 | 200 | 278 | 5 | MC0580 | 320 | 438 |
16 | MC1620 | 300 | 358 | 8 | MC0840 | 280 | 358 | 6 | MC0680 | 400 | 518 |
20 | MC2020 | 380 | 438 | 10 | MC1040 | 360 | 438 | 7 | MC0780 | 480 | 598 |
24 | MC2420 | 460 | 518 | 12 | MC1240 | 440 | 518 | 8 | MC0880 | 560 | 678 |
28 | MC2820 | 540 | 598 | 14 | MC1440 | 520 | 598 | 9 | MC0980 | 640 | 758 |
32 | MC3220 | 620 | 678 | 16 | MC1640 | 600 | 678 | 10 | MC1080 | 720 | 838 |
36 | MC3620 | 700 | 758 | 18 | MC1840 | 680 | 758 | ||||
40 | MC4020 | 780 | 838 | 20 | MC2040 | 760 | 838 | ||||
44 | MC4420 | 860 | 918 | 22 | MC2240 | 840 | 918 | ||||
48 | MC4820 | 940 | 998 | ||||||||
52 | MC5220 | 1020 | 1078 | ||||||||
56 | MC5620 | 1100 | 1158 | ||||||||
60 | MC6020 | 1180 | 1238 | ||||||||
64 | MC6420 | 1260 | 1318 | ||||||||
68 | MC6820 | 1340 | 1398 | ||||||||
72 | MC7220 | 1420 | 1478 | ||||||||
76 | MC7620 | 1500 | 1558 | ||||||||
80 | MC8020 | 1580 | 1638 | ||||||||
84 | MC8420 | 1660 | 1718 |
ข้อมูลเพิ่มเติม
BRANDS |
---|