| KTR-B Ball bearing gauge head | mm | 10 | 15 | 25 | 50 | 75 | 100 |
| Total Electrical Travel (T.E) | mm | 12 | 17 | 27 | 52 | 77 | 102 |
| Active Electrical Travel (A.E) | mm | 10 | 15 | 25 | 50 | 75 | 100 |
| Resistance Range ±20% | kΩ | 1.0 | 5.0 | ||||
| Independent Linearity | ±20% | 0.05 | |||||
| Mechanical Travel (M.T) | mm | 17 | 22 | 32 | 57 | 82 | 103 |
| Output | Voltage Divider | ||||||
| Resolution | Infinite | ||||||
| Operating Temperature | C° | -50 + 120 | |||||
| Dimensions A | mm | 53 | 58 | 68 | 93 | 118 | 143 |
| Total Dimensions | mm | 118 | 128 | 148 | 198 | 253 | 297 |

















































