
| Specifications | Accuracy | |
|---|---|---|
| UM, UMF | UMA | |
| Rated capacity (R.C.) | 50kgf, 100kgf, 200kgf, 500kgf, 1tf, 2tf (490.3N, 980.7N, 1.961kN, 4.903kN, 9.807kN, 19.61kN) | 50, 100, 200, 500kgf, 1tf, 2tf (490.3N, 980.7N, 1.961kN, 4.903kN, 9.807kN, 19.61kN) | 
| Rated output (R.O.) | 2mV/V±0.4% | 2mV/V | 
| Nonlinearity | 0.15% of R.O. | |
| Hysteresis | 0.1% of R.O. | |
| Repeatability | 0.05% of R.O. | |
| Zero balance | ±2% of R.O. | |
| Temperature effect, on rated output | 0.1% of LOAD/10℃ | |
| Temperature effect, on zero balance | 0.05% of R.O./10℃ | |
| Temperature range, compensated | -10~70 C | |
| Temperature range, safe | -10~80℃ | |
| Terminal resistance input | 350 ±50Ω | 350 ±30Ω | 
| Terminal resistance output | 350 ±2Ω | |
| Insulation resistance bridge/case | 2000MΩ | |
| Excitation recommended | 10V | |
| Safe overload | 150% R.C | 120% R.C | 
| Cable length | Φ5mm 4core, 3m | |
 
	

 
				 
				
 
		 
		 
		 
		 
				 
		 
		 
		 
		













































