OUTPUT | ||||
Model | MDR-10-5 | MDR-10-12 | MDR-10-15 | MDR-10-24 |
DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 2A | 0.84A | 0.67A | 0.42A |
Current Range | 0-2A | 0-0.84A | 0-0.67A | 0-0.42A |
Rated Power | 10W | 10W | 10W | 10W |
Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
Voltage Tolerance | ±5% | ±3% | ±3% | ±1% |
Line regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Load regulation | ±5.0% | ±3.0% | ±2.0% | ±2.0% |
Setup, Rise Time | 500ms,30ms/230VAC 1000ms,30ms/115VAC at full load | |||
Hold Up Time | 120ms/230VAC 25ms/115VAC at full load | |||
INPUT | ||||
Voltage Range | 85~264VAC 47~63Hz; 120~370VDC | |||
AC Current | 0.33A/115VAC 0.21A/ 230VAC | |||
Efficiency | 77% | 81% | 81% | 84% |
Inrush Current | Cold start 35A/115V 70A/230V | |||
Leakage Current | <1mA/240VAC | |||
PROTECTION | ||||
Over Load | Above 105% rated output power | |||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||
Over Voltage | 5.75-6.75V | 13.8-16.2V | 17.25-20.25V | 27.6-32.4V |
Protection type: Shut down o/p voltage, re-power on to recover | ||||
ENVIRONMENT | ||||
Working Temp., Humidity | -20℃~+70℃; 20%~90% RH non-condensing | |||
Storage Temp., Humidity | -40℃~+85℃; 10%~95%RH | |||
Temp. Coefficient | ±0.03%/℃(0~50℃) | |||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||
SAFETY | ||||
Withstand Voltage | I/P-O/P: 3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-F/G: 100M Ohms / 500VDC/25℃/70% RH | |||
STANDARD | ||||
Safety Standard | Design refer to UL508,TUV EN60950-1 | |||
EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,EN55024,EN61000-6-1,EN61204-3, light industry level, criteria A | |||
OTHERS | ||||
Dimension | 22.5*90*100mm(W*H*D) | |||
Weight | 0.17Kg | |||
Packing | 72pcs/carton/13.2kg/0.91CUFT |
MDR-10 10W Din rail power supply
20W Din rail power supply
Cooling by free air convection
100% full load burn-in
AC input voltage range:85-264VAC;120-370VDC
หมวดหมู่: Din rail power supply(DR and MDR)
ป้ายกำกับ: Switching Power Supply, ตัวแปลงไฟฟ้า, สวิตชิ่งเพาเวอร์ซัพพลาย, เพาเวอร์ซัพพลาย