MODEL | D-30A | D-30B | D-30C | D-30F | ||||
DC VOLTAGE | 5V | 12V | 5V | 24V | 12V | -12V | 12V | 24V |
RATED CURRENT | 0~4A | 0~1A | 0~2A | 0~1A | 0.5~1.5A | 0.2~1A | 0.3~1A | 0.3~1A |
RIPPLE&NOISE | 50mVp-p | 100mVp-p | 50mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 120mVp-p |
EFFICIENCY | 72% | 74% | 74% | 75% | ||||
ADJUSTABLE RANGE FOR DC VOLTAGE | ±10% | ±5% | ±10% | ±5% | ±10% | ±5% | ±10% | ±5% |
LINE REGULATION | ±0.5% | ±1% | ±0.5% | ±1% | ±0.5% | ±1% | ±0.5% | ±1% |
LOAD REGULATION | ±1.0% | ±4% | ±0.5% | ±4% | ±0.5% | ±4% | ±0.5% | ±4% |
SETUP,RISE,HOLD UP TIME | 200ms,50ms,30ms/230VAC at full load | |||||||
VOLTAGE RANGE | 90-132VAC/180-264VAC by switch 254-370VDC | |||||||
FREQUENCY RANGE | 47-63HZ | |||||||
IMPACT CURRENT | Cold start current 18A/115VAC 36A/230VAC | |||||||
OVERLOAD PROTECTION | 105-150% cut offtheoutput, automatic recovery | |||||||
WORKING TEMP | -10~ +50°C | |||||||
WITHSTAND VOLTAGE |
I/P-O/P:1.5KV I/P-FG:1.5KV O/P-FG:0.5KV 1minute | |||||||
ISOLATION RESISTANCE |
I/P-O/P,I/P-FG,O/P-FG:500VDC/100M Ohms | |||||||
DIMENSION | 129*98*38mm | |||||||
WEIGHT | 0.4kg | |||||||
PACKING | 43*32.5*24cm/45pcs/18kg |
D-30W Dual Output Power Supply SMPS With LED light
1) High Efficiency, High Reliability, Low Cost
2) AC Input Range:90-132VAC/180-264VAC by switch 254-370 VDC
3) 100% Full Load Burn-In Test
4) Protections: Short Circuit / Over Load/Over Voltage
5) LED Indicator For Power On
6) Cooling By Free Air Convection
7) Approvals: CE RoHS
หมวดหมู่: Multiple output power supply(D,T,Q Series)
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|