MODEL | AD-155A | AD-155B | AD-155C | |||
OUTPUT | ||||||
Output number | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
DC voltage | 13.8V | 13.3V | 27.6V | 27.1V | 54V | 53.5V |
Rated Current | 10.5A | 0.5A | 5A | 0.5A | 2.7A | 0.2A |
Current Range | 0~11.5A | 0-0.5A | 0~5.5A | 0-0.5A | 0-2.7A | 0-0.5A |
Rated Power | 151.55W | 151.55W | 156.5W | |||
Ripple & Noise | 150mVp-p | ——– | 150mVp-p | ——– | 240mVp-p | ——– |
Voltage Adj. Range | CH1:12~14.5V | CH1:24~29V | CH1:48-58V | |||
Voltage Tolerance | ±2.0% | ——– | ±1.0% | ——– | ±1.0% | ——– |
Line Regulation | ±0.5% | ——– | ±0.5% | ——– | ±0.5% | ——– |
Load Regulation | ±0.5% | ——– | ±0.5% | ——– | ±0.5% | ——– |
Setup, Rise Time | 1000ms, 90ms/230VAC 2000ms, 90ms/115VAC at full load | |||||
Hold Up Time | 24ms/230VAC 20ms/115VAC at full load | |||||
INPUT | ||||||
Voltage Range | 88~264VAC 47~63Hz; 124~370VDC | |||||
AC Current | 2.5A/115VAC 1.5A/230VAC | |||||
Efficiency | 80% | 84% | 84% | |||
Inrush Current | Cold start 20A/115VAC 40A/230VAC | |||||
Leakage Current | <1mA /240VAC | |||||
PROTECTION | ||||||
Over Load | CH1:105 ~ 135% CH2:0.51 ~ 0.9A rated output power | |||||
Protection type: AC Charging Mode: Hiccup mode, recovers automatically after fault condition is removed UPS Mode: Protected by internal fuse | ||||||
Over Voltage | CH1:15.87~18.63V | CH1:31.74~37.26V | CH1:62.1 ~ 72.9V | |||
Protection type:Shut down o/p voltage, re-power on to recover | ||||||
Battery Low | 10V±0.8V | 19.5V(+1.5V,-1V ) | 39V±2V | |||
ENVIRONMENT | ||||||
Working Temp. | -10~+60℃ (Refer to “Derating Curve”) | |||||
Working Humidity | 20~90%RH non-condensing | |||||
Storage Temp., Humidity | -20~+85℃,10~95%RH | |||||
Temp. Coefficient | ±0.03%/ ℃(0~50℃ ) | |||||
Vibration | 10~500Hz,2G10min./1cycle,60min.each along X, Y,Z axes | |||||
SAFETY &EMC | ||||||
Safety Standards | UL60950-1, TUV EN60950-1 | |||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC /25℃ /70%RH | |||||
EMC Emission | Compliance to EN55022(CISPR22) Class B, EN61000-3-2,-3 | |||||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11,EN55024,light industry level, criteria A | |||||
OTHERS | ||||||
Dimension | 199*110*50mm (L*W*H) | |||||
Weight | 0.88Kg | |||||
Packing | 16pcs/carton/15kg/0.95CUFT |
AD-155 155W Single Output with Battery Charger (UPS Function)
1. Universal AC input / Full range
2. Protections: Short circuit / Overload / Over voltage
3. Battery low protections
4. Cooling by free air convection
5. 100% full load burn-in test
6. Fixed switching frequency at 45 KHz
หมวดหมู่: UPS Battery charger power supply
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า