MODEL | DR-100-12 | DR-100-15 | DR-100-24 | |
OUTPUT
|
DC VOLTAGE | 12V | 15V | 24V |
RATED CURRENT | 8.3A | 6.5A | 4.2A | |
CURRENT RANGE | 0 – 8.3A | 0 – 6.5A | 0-4.2A | |
RATED POWER | 100W | 100W | 100.8W | |
RIPPLE & NOISE (max.) | 120mVp-p | 120mVp-p | 150mVp-p | |
VOLTAGE ADJ. RANGE | 12- 15V | 15-18V | 24 – 29V | |
VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±1.0% | ±1.0% | ±1.0% | |
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | |
SETUP, RISE TIME | 2700ms, 80ms/230VAC 2700ms, 80ms/115VAC at full load | |||
HOLD UP TIME (Typ.) | 50ms/230VAC 18ms/115VAC at full load | |||
INPUT
|
VOLTAGE RANGE | 88 ~ 264VAC 124 – 370VDC [DC input operation possible by connecting AC/L(+),AC/N(-)] | ||
FREQUENCY RANGE | 47 – 63Hz | |||
EFFICIENCY (Typ.) | 87% | 87% | 89% | |
AC CURRENT (Typ.) | 3A/115VAC 1.6A/230VAC | |||
INRUSH CURRENT (Typ.) | COLD START 30A/115VAC 45A/230VAC | |||
PROTECTION
|
OVERLOAD Note.6 | 105 -135% rated output power | ||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
OVERVOLTAGE | 16 ~ 20V | 19 -23V | 30 -35V | |
Protection type: Shut down o/p voltage, re-power on to recover | ||||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | |||
ENVIRONMENT
|
WORKING TEMP. | -20 – +60″C (Refer to “Derating Curve”) | ||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||
STORAGE TEMP., HUMIDITY | -40 – +85 °C, 10 ~ 95% RH | |||
TEMP. COEFFICIENT | ±0.03%/oC(0~50°C) | |||
VIBRATION | Component:10 ~ 500Hz, 2G 10min./1 cycle, 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | |||
OTHERS
|
MTBF | 486K hrs min. MIL-HDBK-217F (25°C) | ||
DIMENSION | 100*93*56mm (W*H*D) | |||
PACKING | 0.35Kg; 35pcs/16.5Kg/0.89CUFT |
Winston DR-100 Din Rail 100W Switching Power Supply
- Universal AC input / Full range
- Protections: Short circuit / Overload / Over voltage / Over temperature
- Cooling by free air convection
- Can be installed on DIN rail TS-35/7.5 or 15
- LED indicator for power on
- 100% full load burn-in test
หมวดหมู่: Din rail power supply(DR and MDR)
ป้ายกำกับ: Switching Power Supply. เพาเวอร์ซัพพลาย, ตัวแปลงไฟฟ้า
รายละเอียดเพิ่มเติม
ข้อมูลเพิ่มเติม
BRANDS |
---|